12Mths Interest free credit available on any purchase
over £600 Inc Cabinet & hood with a 25% deposit*
or Std Terms: Minimum 50% Deposit with Balance just prior delivery


All Glass Aquariums "Just about any size made to order" Aquarium Edges are Machine Polished as Standard



| Length x
Height x Width |
Glass Thickness |
Price £ Inc Vat |
Low Iron Front | Low Iron Side | Glass Lids
|
Vinyl Backing |
| 18" x 18" x 18" | 6mm Polished Edges | £POA | £5 | £6.30 | ||
| 24" x 24" x 24" | 8mm Polished Edges | £120.00 | £8 | £11.55 | ||
| 30" x 24" x 24" | 8mm Polished Edges | £116.55 | £10 | £13.65 | ||
| 30" x 30" x 30" | 10mm Polished Edges | £220 | £13 | £17.85 | ||
| Length x
Height x Width |
Glass Thickness |
Price £ Inc Vat |
Low Iron Front | Low Iron Side | Glass Lids
|
Vinyl Backing |
| 36" x 12" x 12" | 6mm Polished Edges | £POA | £6 | £8.40 | ||
| 36" x 15" x 12" | 6mm Polished Edges | £POA | £6 | £10.50 | ||
| 36" x 18" x 12" | 6mm Polished Edges | £POA | £6 | £13.65 | ||
| 36" x 18" x 15" | 6mm Polished Edges | £POA | £8 | £13.65 | ||
| 36" x 18" x 18" | 6mm Polished Edges | £POA | £9 | £13.65 | ||
| 36" x 24" x 24" | 10mm Polished Edges | £189 | £12 | £17.85 | ||
| 48" x 12" x 12" | 6mm Polished Edges | £POA | £8 | 11.55 | ||
| 48" x 15" x 12" | 6mm Polished Edges | £POA | £8 | £14.70 | ||
| 48" x 18" x 12" | 6mm Polished Edges | £POA | £8 | £17.85 | ||
| 48" x 18" x 15" | 8mm Polished Edges | £107.10 | £10 | £17.85 | ||
| 48" x 18" x 18" | 8mm Polished Edges | £114.45 | £12 | £17.85 | ||
| 48" x 24" x 18" | 10mm Polished Edges | £203 | £12 | £23.10 | ||
| 48" x 24" x 24" | 10mm Polished Edges | £226 | £17 | £23.10 | ||
| 48" x 30" x 24" | 12mm Polished Edges | £355 | £17 | £29.40 | ||
| 48" x 36" x 24" | 15mm Polished Edges | £801 | £17 | £52.50 | ||
| Length x
Height x Width |
Glass Thickness |
Price £ Inc Vat |
Low Iron Front | Low Iron Side | Glass Lids
|
Vinyl Backing |
| 60" x 15" x 12" | 8mm Polished Edges | £103.95 | £10 | £17.85 | ||
| 60" x 18" x 18" | 8mm Polished Edges | £133.35 | £16 | £22.05 | ||
| 60" x 24" x 18" | 10mm Polished Edges | £238 | £16 | £29.40 | ||
| 60" x 24" x 24" | 10mm Polished Edges | £263 | £21 | £29.40 | ||
| 60" x 30" x 24" | 12mm Polished Edges | £413 | £21 | £36.75 | ||
| 60" x 36" x 24" | 15mm Polished Edges | £933 | £21 | £52.50 | ||
| 72" x 18" x 18" | 10mm Polished Edges | £232 | £19 | £26.25 | ||
| 72" x 24" x 18" | 10mm Polished Edges | £272 | £19 | £34.60 | ||
| 72" x 24" x 24" | 10mm Polished Edges | £299 | £25 | £34.65 | ||
| 72" x 30" x 24" | 12mm Polished Edges | £471 | £25 | £44.10 | ||
| 72" x 36" x 24" | 15mm Polished Edges | £1064 | £25 | £52.50 | ||
| 84" x 24" x 18" | 10mm Polished Edges | £306 | £22 | £40.95 | ||
| 84" x 24" x 24" | 10mm Polished Edges | £336 | £29 | £40.95 | ||
| 84" x 30" x 24" | 12mm Polished Edges | £574 | £29 | £51.45 | ||
| 84" x 30" x 30" | 15mm Polished Edges | £1149 | £36 | £51.45 | ||
| 96" x 24" x 18" | 10mm Polished Edges | £341 | £25 | £47.25 | ||
| 96" x 24" x 24" | 10mm Polished Edges | £373 | £33 | £47.25 | ||
| 96" x 30" x 24" | 12mm Polished Edges | £586 | £33 | £58.80 | ||
| 96" x 30" x 30" | 15mm Polished Edges | £1274 | £41 | £58.80 |
All sizes are are based on external measurements +/- 2mm
What are the options ?
TBC
[ Back to top ]




